Phil Reid Associates shortlisted in Costar Agency awards 2017
Phil Reid Associates were shortlisted for…
Most Active Agent by Acquisitions (Sq. Ft.)
| 1 | CBRE | 74,568 |
| 2 | Savills | 59,321 |
| 3 | JLL | 53,318 |
| 4 | Ryden | 52,769 |
| 5 | Cushman & Wakefield | 51,093 |
| 6 | Phil Reid Associates | 30,148 |
| 7 | GVA | 29,201 |
| 8 | Cargill Property Consultants | 19,728 |
| 9 | Knight Frank | 18,940 |
| 10 | Vail Williams | 14,851 |





Leave a Reply
Want to join the discussion?Feel free to contribute!